A: GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PRAGATI IT'S DIFFERENT |
| 2 | AFFILIATION NO.(IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | 23040512404 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Beside Sunvalley, New Collectorate Road, City Centre, Gwalior, 474011 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Benu Khandelwal M.A. ENGLISH, BED. |
| 6 | SCHOOL EMAIL ID | mail@pragati-itsdifferent.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9425149777, 9425149888 |
B: DOCUMENTS AND INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | LAND CERTIFICATE | VIEW |
| 9 | TRANSFER CERTIFICATE | VIEW |
C: RESULT AND ACADEMICS:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEARS' RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
| 6 | POCSO Committee | VIEW |
D: STAFF DETAILS (TEACHING):
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Benu Khandelwal |
| 2 | Total no of teachers TGT PRT NTT PET |
07
20
04 01 |
| 3 | TEACHERS SECTION RATIO | 1.6 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Dimple Udhwani |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4400 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 |
| 3 | INTERNET FACILITY (Y/N) | YES |
| 4 | NO. OF GIRLS TOILETS | 20 |
| 5 | NO. OF BOYS TOILETS | 24 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |